![[SIM logo]](../../images/logo2.jpg)
| L to R: Mike Idacavage, David Weeks, Mike Mackowski in front of a Bob McCall mural | Link to
001.JPG |
| Photo description | Link to 002.JPG |
| Checking out a rocket engine | Link to 003.JPG |
| A very nice Surveyor engineering mock up | Link to 004.JPG |
| Dave and Mike M plot to take over Venus | Link to 005.JPG |
| Jay Chadlek arrives | Link to 006.JPG |
| David Weeks is sure that rivet is in the wrong place | Link to 007.JPG |
| Honest, we didn't break it! (Mercury MA-1 capsule remains in the background) | Link to 008.JPG |
| The boys on a real Apollo gantry white room (which featured Guenter Wendt's autograph) | Link to 009.JPG |
| SIG table with Linden Sims paper spacecraft models | Link to
010.JPG |
| Linden's 1/48th scale paper Surveyor. Wow. | Link to 011.JPG |
| Space Modelers Seminar | Link to 012.JPG |
| The Gang (L to R: Mike M, Manny G, Mike I, David W, ???<, + David from Omaha | Link to 013.JPG |
| Shot of Space and Sci Fi area. We ended up with 16 entries, about average. | Link to
014.JPG |
| Dave Week's 1/48 scale Mercury Atlas |
Link to 015.JPG |
| Bill Engar's 1/72 Heller Test LM | Link to 016.JPG |
| Tom Castronuova's Explorer I blast-off | Link to 017.JPG |
| An overview of the Science Fiction area. | Link to 018.JPG |
| Mike Idacavage checking out the SIG table | Link to 019.JPG |
| From the aircraft category, a very impressive super-detailed B-2 bomber | Link to 020.JPG |
| Judging one of the sci fi categories | Link to
021.JPG |
| Judging Team, L > R: Troy Bidwell, Tom Gaston, Mike Miodowski, Mike Idacavage | Link to 022.JPG |
| Judging Team, L > R: Dave Weeks, Dick Montgomery, Jay Andry, Tom Gardner | Link to 023.JPG |
| Judging Team, L > R: Scott Walsh, Rick Carver, Manny Gutsche, Larry Mann | Link to 024.JPG |
| Second Place, Category 600, Real Spacecraft | Link to 025.JPG |
| First place in Category 605a, Sci Fi +
Fantasy from Kits, Split: Star Trek - Star Wars |
Link to 026.JPG |
| Explorer 1 by Tom Castronuova of Easton, PA | Link to
027.JPG |
| V-2 by Kevin Degenkolbe of Colorado Springs, CO | Link to 028.JPG |
| Mercury Atlas by David Weeks of Spring Valley, CA | Link to 029.JPG |
| Mercury Redstone by Tim McLaughlin of Norman, OK | Link to 030.JPG |
| A pair of Mercury capsules by David Weeks of Spring Valley, CA | Link to 031.JPG |
| Another Mercury capsule by David Weeks of Spring Valley, CA | Link |
| SA-2 Guideline by Jerry Wells of El Paso, TX | Link to 033.JPG |
| TBD | Link |
| Soyuz and Progress by Dick Montgomery of San Antonio, TX | Link to 035.JPG |
| TBD | Link |
| International Space Station by Tom Castronuova of Easton, PA | Link to 037.JPG |
| SA-2 Guideline by Ron Hilker of Fayetteville, AR and V-2 by James Guld of Santa Fe, NM and others | Link to 038.JPG |
| Test Lunar Module by Bill Engar of Salt Lake City, UT | Link to 039.JPG |
| X-15A by Kevin Suddarth of Colorado Springs, CO | Link to 040.JPG |
| Next Generation Launcher (CLV) by Tom Castronuova of Easton, PA | Link to 041.JPG |
| STS-1 Space Shuttle by Adam Lect of Wichita, KS | Link to 042.JPG |